EMI TERMS & CONDITIONS
Special Rate from Shop:
Bank/SSL EMI Charge List | |||||||||
Months
|
Bank | SSL | |||||||
DBBL | City Bank | BRAC | EBL | Meghna Bank |
Lanka Bangla | SCB | The City Bank | Other Banks | |
3 | 3.70% | 5.50% | 4.50% | 4.60% | 5.00% | 5.50% | 5.67% | 5.65% | 5.13% |
6 | 5.20% | 7% | 6.50% | 5.60% | 7.00% | 6.50% | 7.86% | 7.27% | 6.75% |
9 | 6.20% | 8% | 8.50% | 6.60% | 8.00% | 8.00% | 10.74% | 9.51% | 8.99% |
12 | 7.20% | 9.50% | 10.50% | 7.60% | 9.00% | 9.00% | 13.77% | 11.85% | 11.33% |
18 | 9.20% | 12.50% | 14.50% | 10.60% | 12.00% | 13.50% | 17.65% | 15.55% | 15.03% |
24 | 11.20% | 15.50% | 19.50% | 13.60% | 14.00% | 15.50% | 23.25% | 20.90% | 20.38% |
30 | -% | 17.50% | - | - | - | 22.32% | 21.80% | ||
36 | 13.20% | 18.50% | 21.50% | 19.60% | 22.50% | 31.07% | 26.78% | 26.26% |
Minimum purchase range - BDT 10,000/-
|
||||||||
SSL Bank List | ||||||||
AB Bank | Al-Arafah Islami Bank (aibl) Limited | Bank Asia Limited | ||||||
Bangladesh Commerce Bank (BCB) Limited | Brac Bank | City Bank | ||||||
Community Bank | Dutch Bangla Bank Limited (DBBL) | Dhaka Bank Limited | ||||||
Eastern Bank Limited (EBL) | Exim Bank | Global Islami Bank (GIB) | ||||||
Islami Bank Bangladesh Limited (IBBL) | Jamuna Bank | Meghna Bank | Mercantile Bank Limited | |||||
Midland Bank Limited | Modhumoti Bank Limited | Mutual Trust Bank Limited | ||||||
National Bank Limited (NBL) | NCC Bank | NRB Bank | ||||||
NRBC Bank | One Bank Limited | Premier Bank | ||||||
Prime Bank | Pubali Bank Limited | SBAC Bank PLC | ||||||
Standard Chartered Bank (SCB) | Southeast Bank | Shahjalal Islami Bank | ||||||
Shimanto Bank | Social Islami Bank Limited (SIBL) | Standard Bank | ||||||
Trust Bank | United Commercial Bank (UCB) | Uttara Bank |